Home Field Schedule
Spring 2016 Home Field Schedule (Updated 6/1/16)
- Home Field Referee Coordinator: Hilda Gomez 707-696-4066
- hilda.gomez@blackoaksfc.org
- Printable Schedule (.PDF)
Black Oaks Spring League Home Games
April
Game # | Date | Day | Time | Home Team | Vs | Away Team | Field | League | Referee |
80 | 4/9/16 | Sat | 12:00 pm | Black Oaks Arsenal U8 | Vs | Napa Deportivo El Llano | Lincoln Field 2 | Spring | Reschedule to 5/21/16 |
6290 | 4/9/16 | Sat | 1:00 pm | Black Oaks Lady Oaks U13 | Vs | Mavericks 03G Black | Lincoln Field 1 | Spring | Reschedule to 5/15/16 |
4506 | 4/9/16 | Sat | 3:00 pm | Black Oaks Tiburones U12 | Vs | Santa Rosa South SC Chelsea | Lincoln Field 1 | Spring | Reschedule to 5/25/16 |
84 | 4/10/16 | Sun | 10:00 am | Black Oaks Arsenal U8 | Vs | Atletico Santa Rosa Aguilas | Lincoln field 2 | Spring | Reschedule to 5/20/16 |
130 | 4/10/16 | Sun | 11:00 am | Black Oaks Warriors U7 | Vs | Tahuichi Boys 09 Red | Lincoln Field | Spring | |
1496 | 4/10/16 | Sun | 11:00 am | Black Oaks FC Barcelona U10 | Vs | North Marin United 06B Fury | Lincoln Field 3 | Spring | Rescheduled to 5/14/16 |
178 | 4/10/16 | Sun | 12:00 pm | Black Oaks Leverkusen U9 | Vs | Tahuichi Boys 07 White | Lincoln Field 2 | Spring | |
1720 | 4/10/16 | Sun | 1:00 pm | Black Oaks Thunder U11 | Vs | North Marin United 05 Boys | Lincoln Field 3 | Spring | Reschedule 5/8/16 |
4701 | 4/10/16 | Sun | 1:00 pm | Black Oaks Lobos U13 | Vs | Deportivo Santa Rosa Madrid | Lincoln Field 1 | Spring | |
4529 | 4/10/16 | Sun | 3:00 pm | Black Oaks Tiburones U12 | Vs | Vallejo FC Rowdies | Lincoln Field 1 | Spring | Rescheduled to 4/17/16 |
3455 | 4/10/16 | Sun | 5:00 pm | Black Oaks Sporting U14 | Vs | Dublin United 02B Elite | Lincoln Field 1 | Spring | |
6299 | 4/15/16 | Fri | 5:00 pm | Black Oaks Lady Oaks U13 | Vs | Atletico Santa Rosa Valencia | Lincoln Field 1 | Spring | Reschedule |
4705 | 4/16/16 | Sat | 9:00 am | Black Oaks Lobos U13 | Vs | Santa Rosa United 2003B Blue | Lincoln Field 1 | Spring | Reschedule to 5/21/16 |
133 | 4/16/16 | Sat | 10:00 am | Black Oaks Mighty Oaks U7 | Vs | Napa United 09B Red | Lincoln Field | Spring | |
86 | 4/16/16 | Sat | 11:00 am | Black Oaks America Juniors U8 | Vs | Santa Rosa United 08B Gold | Lincoln Field 2 | Spring | |
746 | 4/16/16 | Sat | 11:00 am | Black Oaks U16 | Vs | Tottenham Hotspur Eastbay Spurs 00Black | Lincoln Field 1 | Spring | |
3150 | 4/16/16 | Sat | 11:00 am | Black Oaks Healdsburg Angels U10 | Vs | Napa Sport Lobos 06B | Lincoln Field 3 | Spring | |
301 | 4/16/16 | Sat | 12:00 pm | Black Oaks Laguna U9 | Vs | Atletico Santa Rosa Roma | Lincoln Field 2 | Spring | |
1723 | 4/16/16 | Sat | 1:00 pm | Black Oaks Thunder U11 | Vs | Briceno Galaxy | Lincoln Field 3 | Spring | |
4843 | 4/16/16 | Sat | 5:00 pm | Black Oaks Real Madrid U13 | Vs | Napa Sports Cityzens | Lincoln Field 1 | Spring | |
1716 | 4/17/16 | Sun | 3:30 pm | Black Oaks Thunder U11 | Vs | Santa Rosa United 2005B Pre academy | Lincoln Field 3 | Spring | |
4529 | 4/17/16 | Sun | 12:30 pm | Black Oaks Tiburones U12 | Vs | Vallejo FC Rowdies | Lincoln Field 1 | Spring | Reschedule from 4/10/16. |
2763 | 4/17/16 | Sun | 2:00 pm | Black Oaks U14 | Vs | East Bay United Bay Oaks SC Barca 01 | Lincoln Field 1 | Spring | |
708 | 4/23/16 | Sat | 9:00 am | Black Oaks Cobras U13 | Vs | Santa Rosa United 2003B Academy | Lincoln Field 1 | Spring | Reschedule to 5/15/16 |
306 | 4/23/16 | Sat | 11:00 am | Black Oaks Laguna U9 | Vs | Napa United 07B Red | Lincoln Field 2 | Spring | Reschedule5/22/16 |
184 | 4/23/16 | Sat | 12:00 pm | Black Oaks Leverkusen U9 | Vs | Tahuichi FC Boys 02 White | Lincoln Field 2 | Spring | Reschedule |
4848 | 4/23/16 | Sat | 1:00 pm | Black Oaks Real Madrid U13 | Vs | Napa United 03B AC Milan | Lincoln Field 1 | Spring | Reschedule to 5/1/16 |
4516 | 4/23/16 | Sat | 3:00 pm | Black Oaks Tiburones U12 | Vs | Briceno Copa Red | Lincoln Field 1 | Spring | Reschedule 5/15/16 |
3461 | 4/23/16 | Sat | 5:00 pm | Black Oaks Sporting U14 | Vs | Tahuichi FC Boys 02 White | Lincoln Field 1 | Spring | Reschedule to 6/4/16 |
1503 | 4/24/16 | Sun | 11:00 am | Black Oaks FC Barcelona U10 | Vs | North Coast FC 06B Petaluma Blue | Lincoln Field 3 | Spring | Reschedule to 6/1/16 |
4288 | 4/24/16 | Sun | 11:00am | Black Oaks Galaxy U12 | Vs | West Marin Ross Valley Breakers 04B | Lincoln Field 1 | Spring | Reschedule to 5/15/16 |
4305 | 4/30/16 | Sat | 9:00 am | Black Oaks Galaxy U12 | Vs | Deportivo Santa Rosa Aguilas | Lincoln Field 1 | Spring | |
710 | 4/30/16 | Sat | 10:30 am | Black Oaks Cobras U13 | Vs | Napa SA 03/04 Boys | Lincoln Field 1 | Spring | |
92 | 4/30/16 | Sat | 11:00 am | Black Oaks America Juniors U8 | Vs | Black Oaks Arsenal | Lincoln Field 2 | Spring | |
139 | 4/30/16 | Sat | 12:00 pm | Black Oaks Warriors U7 | Vs | Napa United 09B Red | Lincoln Field | Spring | |
309 | 4/30/16 | Sat | 12:00 pm | Black Oaks Laguna U9 | Vs | Santa Rosa United 07B Gold | Lincoln Field 2 | Spring | |
4714 | 4/30/16 | Sat | 1:00 pm | Black Oaks Lobos U13 | Vs | Napa Sport Deportivo El Llano | Lincoln Field 1 | Spring | |
3150 | 4/30/16 | Sat | 12:00 pm | Black Oaks Healdsburg Angels U10 | Vs | Atletico Santa Rosa Napoli | Lincoln Field 3 | Spring | |
1728 | 4/30/16 | Sat | 1:00 pm | Black Oaks Thunder U11 | Vs | Napa United 05B Bayern Munich | Lincoln Field 3 | Spring | |
May
4514 | 5/1/16 | Sun | 10:00 am | Black Oaks Tiburones U12 | Vs | Tiburon Peninsula TPSC Sharks Red 04B | Lincoln Field 1 | Spring | Reschedule from 4/16/16 |
2772 | 5/1/16 | Sun | 12:00 pm | Black Oaks U14 | Vs | Elite occer Aguilas 01Orange | Lincoln Field 1 | Spring | |
4843 | 5/1/16 | Sun | 2:00 Pm | Black Oaks Real Madrid U13 | Vs | Napa Sports Cityzens | Lincoln Field 1 | Spring | Reschedule from 4/23/16 |
451 | TBD | TBD | TBD | Black Oaks Leverkusen U9 | Vs | Atletico Santa Rosa Ajax | Lincoln Field 2 | Spring | Reschedule from 4/10/16 |
712 | 5/7/16 | Sat | 9:00 am | Black Oaks Cobras U13 | Vs | Atletico Santa Rosa | Lincoln Field 1 | Spring | |
143 | 5/7/16 | Sat | 10:00 am | Black Oaks Mighty Oaks U7 | Vs | Black Oaks Warriors | Lincoln Field | Spring | |
4719 | 5/7/16 | Sat | 11:00 am | Black Oaks Lobos U13 | Vs | American Canyon Atletico FC | Lincoln Field 1 | Spring | |
311 | 5/7/16 | Sat | 12:00 pm | Black Oaks Laguna U9 | Vs | Atletico Santa Rosa Zorros | Lincoln Field 2 | Spring | |
6317 | 5/7/16 | Sat | 1:00 pm | Black Oaks Lady Oaks U13 | Vs | Santa Rosa United 2003G Blue | Lincoln Field 1 | Spring | |
3165 | 5/7/16 | Sat | 11:00 am | Black Oaks Healdsburg Angels U10 | Vs | Santa Rosa United 2006B Blue | Lincoln Field 3 | Spring | |
94 | 5/7/16 | Sat | 2:00 pm | Black Oaks Arsenal U8 | Vs | North Coast FC 08B Gold | Lincoln Field 2 | Spring | |
4853 | 5/7/16 | Sat | 3:00 pm | Black Oaks Real Madrid U13 | Vs | Santa Rosa South Juventus | Lincoln Field 1 | Spring | |
4317 | 5/8/16 | Sun | 9:00 am | Black Oaks Galaxy U12 | Vs | Napa United Boys 04 | Lincoln Field 1 | Spring | |
1720 | TBD | TBD | TBD | Black Oaks Thunder | Vs | North Marin United 05Boys | Lincoln Field 3 | Spring | Reschuled to 6/4/16 |
758 | 5/8/16 | Sun | 11:00 | Black Oaks U16 | Vs | Delta United SC Saints 99 | Lincoln Field 1 | Spring | Reschedule to 5/22/16 |
97 | 5/8/16 | Sun | 11:00 am | Black Oaks Arsenal U8 | Vs | Santa Rosa United 08B Gold | Lincoln Field 2 | Spring | |
1512 | 5/8/16 | Sun | 11:00 am | Black oaks FC Barcelona U10 | Vs | Santa Rosa United 2006B Gold | Lincoln Field 3 | Spring | |
98 | 5/8/16 | Sun | 12:00 pm | Black Oaks America Juniors U8 | Vs | Napa Sports Deportivo El Llano | Lincoln Field 2 | Spring | Reschedule To 5/22/16 |
314 | 5/8/16 | Sun | 1:00 pm | Black Oaks Laguna U9 | Vs | Tahuichi Boys 07 Red | Lincoln Field 2 | Spring | |
3168 | 5/8/16 | Sun | 1:00 pm | Black Oaks Healdsburg Angels U10 | Vs | Napa United Red Devils 06 | Lincoln Field 3 | Spring | |
2775 | 5/8/16 | Sun | 1:00 pm | Black Oaks U14 | Vs | Ballistic United SC BUSCU14 Elite | Lincoln Field 1 | Spring | |
715 | 5/8/16 | Sun | 3:00 pm | Black Oaks Cobras U13 | Vs | Tahuichi Boys 03 Red | Lincoln Field 1 | Spring | |
4856
708 |
5/8/16
5/12/16 |
Sun
Thu |
5:00 pm
5:30 pm |
Black Oaks Real Madrid U13
Black Oaks Cobras U13 |
Vs
Vs |
Santa Rosa United 03B White
Santa Rosa United 2003B Academy |
Lincoln Field 1
Lincoln Field 1 |
Spring
Spring |
|
3165
1496 |
5/13/16
5/14/16 |
Fri
Sat |
5:30 pm
10:50 am |
Black Oaks Healdsburg Angels U10
Black Oaks FC Barcelona U10 |
VS
Vs |
Santa Rosa United 2006B
North Marin United 06B Fury |
Lincoln Field 3
Lincoln filed 3 |
Spring
Spring |
Reschedule from5/7/16
Reschedule from 4/10/16
|
470 | 5/14/16 | Sat | 12:00 pm | Black Oaks Leverkusen U9 | Vs | North Coast FC 07B Petaluma | Lincoln Field 2 | Spring | |
6326 | 5/14/16 | Sat | 1:00 pm | Black Oaks Lady Oaks U13 | Vs | Union City Premier 2003 | Lincoln Field 1 | Spring | |
458 | TBD | TBD | TBD | Leverkusen U9 | Vs | Tahuichi Boys 07 White | Lincoln Field 2 | Spring | Reschedule from 4/23/16 |
6290 | 5/15/16 | Sun | 10:00 am | Black Oaks Lady Oaks U13 | Vs | Mavericks 03G Black | Lincoln Field 1 | Spring | |
4288 | 5/15/16 | Sun | 11:45 am | Black Oaks Galaxy U12 | Vs | West Marin Ross Valley Breakers 04B | Lincoln Field 1 | Spring | Reschedule from 4/24/16 |
4516 | 5/15/16 | Sun | 1:30 pm | Black Oaks Tiburones U12 | Vs | Briceno Copa Red | Lincoln Field 1 | Spring | Reschedule from 4/23/16
|
4856 | 5/15/15 | Sun | 2:50 pm | Black Oaks Real Madrid U13 | Vs | Santa Rosa United 03B White | Lincoln field 1 | Spring | Rescheduled from 5/8/16 United paying for Ref Fees. |
84 | 5/20/16 | Fri | 6:00 pm | Black Oaks Arsenal U8 | Vs | Atletico Santa Rosa Aguilas | Lincoln Field 2 | Spring | Rescheduled from 4/10/16 |
80 | 5/21/16 | Sat | 9:00 am | Black Oaks Arsenal U8 | Vs | Napa Deportivo El Llano | Lincoln Field 2 | Spring | Rescheduled from 4/9/16 |
4326 | 5/21/16 | Sat | 9:00 am | Black Oaks Galaxy U12 | Vs | Santa Rosa United 2004 B Blue | Lincoln Field 1 | Spring | |
3482 | 5/21/16 | Sat | 11:00 am | Black Oaks Sporting U14 | Vs | Ballistic United SC 02 Barcelona | Lincoln Field 1 | Spring | |
4532 | 5/21/16 | Sat | 2:00 pm | Black Oaks Tiburones | Vs | Tiburon Peninsula TPSC Sharks Red 04B | Lincoln Field 1 | Spring | Away team will pay the Refs. |
1516 | 5/21/16 | Sat | 11:00am | Black Oaks Fc Barcelona U10 | Vs | Tahuichi FC Boys 06 Red | Lincoln Field 3 | Spring | |
1739 | 5/21/16 | Sat | 1:00 pm | Black Oaks Thunder U11 | Vs | Central Marin SC Arsenal | Lincoln Field 3 | Spring | |
3489 | 5/22/16 | Sun | 10:00 am | Black Oaks Sporting U14 | Vs | Impact 02B Black | Lincoln Field 1 | Spring | |
306 | 5/22/16 | Sun | 10:00 am | Black Oaks Laguna U9 | Vs | Napa United 07B | Lincoln Field 2 | Spring | Rescheduled from 4/23/16 |
758 | 5/22/16 | Sun | 11:30 am | Black Oaks U16 | Vs | Delta United SC Saints 99 | Lincoln Field 1 | Spring | Rescheduled from 5/8/16 |
4851 | 5/22/16 | Sun | 1:00 pm | Black Oaks Real Madrid U13 | Vs | Mendocino County SA MCSA | Lincoln Field 1 | Spring | |
6333 | 5/22/16 | Sun | 3:00 pm | Black Oaks Lady Oaks U13 | Vs | La Morinda SC | Lincoln Field 1 | Spring | |
4701 | 5/22/16 | Sun | 4:30 pm | Black Oaks Lobos U13 | Vs | Deportivo Santa Rosa Madrid | Lincoln Field 1 | Spring | Reschedule from 4/10/16 |
98 | 5/22/16 | Sun | 11:00 am | Black Oaks America Juniors U8 | Vs | Napa Sport Deportivo El Llano | Lincoln Field 2 | Spring | Rescheduled from 5/8/16 |
458 | 5/26/16 | Thu | 6:00 pm | Leverkusen U9 | Vs | Tahuichi Boys 07 White | Lincoln Field 2 | Spring | Reschedule from 4/23/16. |
4506 | 5/28/16 | Sat | 10:00 am | Black Oaks Tiburones U12 | Vs | Santa Rosa South SC Chelsea | Lincoln Field 1 | Spring | Reschedule 4/9/16 |
June
1503 | 6/1/16 | Wed | 6:00 pm | Black Oaks FC Barcelona U10 | Vs | North Coast FC 06B Petaluma Blue | Lincoln Field 3 | Spring | Reschedule from 4/24/16 |
3455 | 6/4/16 | Sat | 10:00 am | Black Oaks Sporting U14 | Vs | Dublin United 02B Elite | Lincoln Field 1 | Spring | Rescheduled from 4/10/16 |
1720 | 6/4/16 | Sat | 10:00 am | Black Oaks Thunder | Vs | North Marin United 05Boys | Lincoln Field 3 | Spring | Reschuled from 5/8/16 |
451 | 6/4/16 | Sat | 11:15 am | Black Oaks Leverkusen U9 | Vs | Atletico Santa Rosa Ajax | Lincoln Field 2 | Spring | Reschedule from 5/7/16 Brian Will pay for the Refs |